April 19, 2024

Economic Yearbook 2008

Data: North Central Fla. 2008

| 4/1/2008
arrow POPULATION TOTALS - North Central
 2.4% or higher  1.0% - 2.4%  1.0% or less
COUNTY 2008 Average Annual Growth
2004-2008 Trend
Alachua 232,594 1.15%
Bradford 28,988 1.26
Dixie 15,251 1.70
Levy 40,254 1.99
Marion 328,381 3.03
Sumter 71,205 4.15
Union 14,825 0.36
Florida 18,846,493 2.07%
Find source information here
arrow JOB TOTALS - north Central
COUNTY 2008 Jobless Rate Leading Job Sectors
Alachua 161,900 3.2% Services 37% Government 26% Retail 16%
Bradford 11,125 3.8 Services 31% Government 25% Retail 16%
Dixie 4,759 5.7 Government 22% Services 21% Retail 15%
Levy 14,802 5.1 Services 24% Retail 20% Government 15%
Marion 142,018 5.8 Services 30% Retail 19% Government 13%
Sumter 20,434 3.4 Government 21% Services 25% Retail 20%
Union 5,403 3.9 Government 47% Services 13% Transportation 12%
Florida 10,800,715 4.6% Services 40% Retail 17% Government 11%
Find source information here
arrow POPULATION BY AGE - North Central
COUNTY Years of Age (2008)
0-14 15-19 20-39 40-64 65+ TOTAL
Alachua 15.7% 9.6% 37.0% 27.2% 10.5% 232,594
Bradford 16.8 5.9 30.7 33.4 13.2 28,988
Dixie 17.2 5.9 25.0 33.4 18.5 15,251
Levy 17.5 6.6 24.3 33.3 18.3 40,254
Marion 16.3 6.0 23.4 30.4 24.0 328,381
Sumter 12.3 4.6 28.0 30.4 24.7 71,205
Union 14.9 5.5 35.7 35.5 8.4 14,825
Florida 18.4% 6.5% 25.3% 32.6% 17.1% 18,846,493
Find source information here
arrow PER CAPITA INCOME - North Central
COUNTY Per Capita Income 2008 Source of Income
Labor Property Transfer
Alachua $34,087 76.1% 17.9% 6.0%
Bradford 25,723 73.7 9.4 16.9
Dixie 21,680 55.2 14.9 29.9
Levy 24,667 60.2 16.4 23.4
Marion 30,101 59.2 21.9 18.9
Sumter 23,626 43.5 24.4 32.1
Union 17,974 74.8 11.7 13.6
Florida $38,454 68.2% 23.2% 8.6%
Find source information here

Tags: North Central

Florida Business News

Florida News Releases

Florida Trend Video Pick

Giant domino line of cereal boxes falls to celebrate Cereal for Summer Drive
Giant domino line of cereal boxes falls to celebrate Cereal for Summer Drive

About one thousand cereal boxes were lined up by Achieva Credit Union employees in honor of the donations.

Video Picks | Viewpoints@FloridaTrend

Ballot Box

Do you think recreational marijuana should be legal in Florida?

  • Yes, I'm in favor of legalizing marijuana
  • Absolutely not
  • I'm on the fence
  • Other (share thoughts in the comment section below)

See Results

Florida Trend Media Company
490 1st Ave S
St Petersburg, FL 33701
727.821.5800

© Copyright 2024 Trend Magazines Inc. All rights reserved.