TopRank Florida™ — Bank Holding Companies
Ranked by Total Florida deposits
      FloridaTrend.com
2008 Rank 2007 Rank Bank Holding Company Website Headquarters Total Florida Deposits ($ in thousands) Number of Florida Offices Market Share
1 1 Bank of America bankofamerica.com Charlotte, NC 68,623,696 735 19.49%
2 2 Wachovia Corp. wachovia.com Charlotte, NC 60,650,779 659 17.23%
3 3 SunTrust Banks Inc. suntrust.com Atlanta, GA 33,882,590 553 9.62%
4 6 Regions Financial Corp. regionsbank.com Birmingham, AL 17,857,587 446 5.07%
5 5 Colonial Bancgroup Inc. colonialbank.com Montgomery, AL 10,068,102 182 2.86%
6 8 Ocean Bankshares Inc. oceanbank.com Miami 5,086,249 21 1.44%
7 7 Fifth Third Bancorp 53.com Cincinnati, OH 4,908,825 104 1.39%
8 12 Mercantil Commercebank commercebankfl.com Miami 3,777,464 15 1.07%
9 9 Mercantile Bank bankmercantile.com Greenville, SC 3,667,068 65 1.04%
10 11 Northern Trust Corp. northerntrust.com Chicago, IL 3,653,845 27 1.04%
11 13 EverBank everbank.com Jacksonville 3,628,440 5 1.03%
12 10 Branch Banking and Trust Co. (BB&T) bbt.com Winston-Salem, NC 3,334,701 95 0.95%
13 NR National City1 nationalcity.com West Palm Beach 3,066,013 51 0.87%
14 14 Synovus Financial Corp. synovus.com Columbus, GA 2,972,856 51 0.84%
15 15 Riverside Banking Co. riversidenb.com Fort Pierce 2,682,801 67 0.76%
16 16 City National Bancshares Inc. citynationalcm.com Miami 2,056,584 19 0.58%
17 18 Compass Bancshares Inc. compassbank.com Birmingham, AL 2,029,994 44 0.58%
18 17 Seacoast Banking Corp. of Florida seacoastcorp.com Stuart 1,867,224 43 0.53%
19 21 Orion Bank Inc. orionbank.com Naples 1,690,370 20 0.48%
20 19 Capital City Bank Group Inc. ccbg.com Tallahassee 1,638,498 54 0.47%
21 30 M&I Bank mibank.com Milwaukee, WI 1,455,195 29 0.41%
22 22 Mellon Financial Corp.2 bnymellon.com Pittsburgh, PA 1,454,495 16 0.41%
23 20 Alabama National Bancorp alabamanational.com Birmingham, AL 1,415,094 25 0.40%
24 29 Crews Banking Corp. wauchulastatebank.com Wauchula 1,205,599 17 0.34%
25 23 Royal Bank of Canada rbc.com Rocky Mount, NC 1,137,271 44 0.32%
26 25 Popular Inc. popular.com San Juan, Puerto Rico 1,081,968 18 0.31%
27 28 HSBC Bank USA us.hsbc.com New York, NY 1,043,475 16 0.30%
28 27 TIB Financial Corp. tibbank.com Naples 991,183 18 0.28%
29 34 Total Bancshares Corp. totalbank.com Miami 964,146 12 0.27%
30 NR Great Florida Bank greatfloridabank.com Miami 961,192 22 0.27%
31 26 SNBNY Holdings Limited safra.com New York, NY 941,214 2 0.27%
32 42 CNL Bancshares Inc. cnl.com Orlando 939,174 9 0.27%
33 46 Whitney Holding Corp. whitneybank.com New Orleans, LA 895,392 33 0.25%
34 32 Lydian Private Bank lydianbank.com Palm Beach Gardens 864,792 2 0.25%
35 40 U.S. Century Bank uscentury.com Miami 854,750 15 0.24%
36 36 Prosperity Banking Co. prosperitybank.com St. Augustine 851,416 20 0.24%
37 35 CenterState Banks of Florida Inc. centerstatebank.com Winter Haven 813,335 33 0.23%
38 33 Florida Community Banks Inc. floridacommunitybank.net Immokalee 801,703 10 0.23%
39 38 Villages Bancorp. Inc. citizensfb.com The Villages 778,992 8 0.22%
40 NR Florida Choice Bank floridachoicebank.com Mount Dora 764,688 14 0.22%
41 44 Bancshares of Florida Inc. bankofflorida.com Naples 756,006 9 0.21%
42 37 Citrus & Chemical Bancorp. Inc.3 colonialbank.com Bartow 728,395 10 0.21%
43 41 Intervest Bancshares Corp. intervestnatbank.com New York, NY 727,409 6 0.21%
44 39 Tampa Banking Co. bankoftampa.com Tampa 722,874 10 0.21%
45 43 IronStone Bank ironstonebank.com Raleigh, NC 717,063 15 0.20%
46 24 Coast Financial Holdings Inc.4 firstbanks.com Bradenton 681,530 20 0.19%
47 NR Peninsula Bank peninsulabank.com Englewood 613,643 12 0.17%
48 48 BAC Florida Bank bacflorida.com Miami 599,774 1 0.17%
49 49 FCB Florida Bancorp Inc. fcbflorida.com Orlando 592,449 9 0.17%
50 NR Beach Community Bancshares Inc. beachcommunitybank.com Fort Walton Beach 556,759 9 0.16%

Ranked by Florida deposits as of June 30, 2007. 1 National City merged with Fidelity Federal Bank & Trust, April 2007. 2 Mellon Financial Corp. merged with The Bank of New York Co. Inc. to form The Bank of New York Mellon Corp., July 2007. 3 Citrus & Chemical Bancorp. Inc. was bought by Colonial Bank, December 2007. 4 Coast Financial Holdings Inc. was acquired by First Banks Inc., December 2007. NR = Not Ranked. Market Share represents each institution’s total percentage of the total deposits held by all 253 bank holding companies in Florida. Information from the Florida Bankers Association. Research by Sara Peeples. © Copyright 2008 Trend Magazines Inc.

Close This Window

490 First Avenue South, 8th Floor   ::   St. Petersburg, FL 33701   ::   (727) 821-5800
© Copyright 2008 Trend Magazines Inc. All rights reserved.

Designed by Florida Trend    ::    Programmed & Powered byFLEX360 - Little Rock, Arkansas Web Development Firm