TopRank Florida™ — Independent Colleges & Universities
by Total Enrollment
      FloridaTrend.com
2007 Rank Last Year Name of Institution Main Campus Phone Website Total Enrollment Fall 2006 Student:Faculty Ratio President
1 1 Nova Southeastern University Fort Lauderdale (800) 541-6682 nova.edu 25,960 16:1 Ray Ferrero Jr.
2 2 University of Miami Coral Gables (305) 284-4323 miami.edu 15,670 13:1 Donna E. Shalala
3 3 Barry University Miami Shores (305) 899-3100 barry.edu 8,885 14:1 Linda Bevilacqua
4 4 University of Tampa Tampa (813) 253-3333 ut.edu 5,300 15:1 Ronald L. Vaughn
5 5 Embry-Riddle Aeronautical University Daytona Beach (800) 862-2416 erau.edu 4,863 16:1 John P. Johnson
6 6 Florida Institute of Technology Melbourne (800) 888-4348 fit.edu 4,741 13:1 Anthony J. Catanese
7 7 Stetson University DeLand (800) 688-0101 stetson.edu 3,762 11:1 H. Douglas Lee
8 8 Rollins College Winter Park (407) 646-2000 rollins.edu 3,478 10:1 Lewis M. Duncan
9 9 Palm Beach Atlantic University West Palm Beach (888) 468-6722 pba.edu 3,264 15:1 David W. Clark
10 10 Bethune-Cookman College Daytona Beach (800) 448-0228 bethune.cookman.edu 3,093 18:1 Trudie Kibbe Reed
10 11 Jacksonville University Jacksonville (904) 256-8000 ju.edu 3,093 14:1 Kerry D. Romesburg
12 12 Lynn University Boca Raton (800) 888-5966 lynn.edu 2,761 15:1 Kevin M. Ross
13 14 Southeastern University Lakeland (800) 500-8760 seuniversity.edu 2,636 25:1 Mark Rutland
14 13 Saint Thomas University Miami Gardens (800) 367-9010 stu.edu 2,517 14:1 Franklyn M. Casale
15 15 Flagler College St. Augustine (800) 304-4208 flagler.edu 2,150 21:1 William T. Abare Jr.
16 16 Florida Hospital College of Health Sciences Orlando (800) 500-7747 fhchs.edu 2,086 25:1 David E. Greenlaw
17 17 Florida Memorial University Miami (305) 626-3600 fmuniv.edu 1,867 19:1 Karl S. Wright
18 20 Eckerd College St. Petersburg (800) 456-9009 eckerd.edu 1,845 13:1 Donald R. Eastman III
19 19 Hodges University1 Naples (800) 466-8017 internationalcollege.edu 1,769 15:1 Terry P. McMahan
20 18 Florida Southern College Lakeland (800) 274-4131 flsouthern.edu 1,753 13:1 Anne B. Kerr
21 21 Saint Leo University2 Saint Leo (800) 334-5532 saintleo.edu 1,514 16:1 Arthur F. Kirk Jr.
22 22 Ringling School of Art and Design Sarasota (800) 255-7695 ringling.edu 1,090 13:1 Larry R. Thompson
23 23 Warner Southern College3 Lake Wales (800) 309-9563 warner.edu 1,000 13:1 Gregory V. Hall
24 24 Edward Waters College Jacksonville (888) 898-3191 ewc.edu 839 15:1 Claudette Williams
25 25 Webber International University Babson Park (800) 741-1844 webber.edu 640 21:1 Rex R. Yentes
26 26 Clearwater Christian College Clearwater (800) 348-4463 clearwater.edu 586 15:1 Richard A. Stratton
27 27 Florida College Temple Terrace (813) 988-5131 floridacollege.edu 513 17:1 Charles G. Caldwell III
28 28 Beacon College4 Leesburg (352) 787-7249 beaconcollege.edu 112 6:1 Deborah Brodbeck

Ranked by total enrollment, Fall 2006. 1 Formerly International College. 2 Main campus enrollment only. 3 Full-time undergraduate enrollment. 4 Accepts only students with learning disabilities; Full-time undergraduate enrollment. Only Independent Colleges and Universities of Florida (ICUF) members were considered. Information provided by individual schools. Research by Sara Peeples. © Copyright 2007 by Trend Magazines, Inc.

Close This Window

490 First Avenue South, 8th Floor   ::   St. Petersburg, FL 33701   ::   (727) 821-5800
© Copyright 2008 Trend Magazines Inc. All rights reserved.

Designed by Florida Trend    ::    Programmed & Powered byFLEX360 - Little Rock, Arkansas Web Development Firm