TopRank Florida™ — Independent Colleges & Universities
by Total Enrollment
      FloridaTrend.com
2008 Rank Last Year Institution Main Campus Phone Website Total Enrollment Fall 2007 Student:Faculty Ratio President
1 1 Nova Southeastern University Fort Lauderdale (800) 541-6682 nova.edu 27,518 17:1 Ray Ferrero
2 2 University of Miami Coral Gables (305) 284-2211 miami.edu 15,449 12:1 Donna E. Shalala
3 3 Barry University Miami Shores (305) 899-3100 barry.edu 8,733 13:1 Linda Bevilacqua
4 4 University of Tampa Tampa (813) 253-3333 ut.edu 5,600 15:1 Ronald L. Vaughn
5 6 Florida Institute of Technology Melbourne (800) 888-4348 fit.edu 5,118 13:1 Anthony J. Catanese
6 5 Embry-Riddle Aeronautical University Daytona Beach (800) 862-2416 erau.edu 4,970 16:1 John P. Johnson
7 7 Stetson University DeLand (800) 688-0101 stetson.edu 3,721 11:1 H. Douglas Lee
8 10 Jacksonville University Jacksonville (904) 256-7000 ju.edu 3,436 14:1 Kerry D. Romesburg
9 10 Bethune-Cookman College Daytona Beach (800) 448-0228 bethune.cookman.edu 3,433 18:1 Trudie Kibbe Reed
10 9 Palm Beach Atlantic University West Palm Beach (888) 468-6722 pba.edu 3,291 15:1 David W. Clark
11 13 Southeastern University Lakeland (800) 667-5000 seuniversity.edu 3,069 24:1 Mark Rutland
12 12 Lynn University Boca Raton (800) 888-5966 lynn.edu 2,549 17:1 Kevin M. Ross
13 8 Rollins College Winter Park (407) 646-2405 rollins.edu 2,532 10:1 Lewis M. Duncan
14 15 Flagler College St. Augustine (800) 304-4208 flagler.edu 2,410 20:1 William T. Abare Jr.
15 14 Saint Thomas University Miami Gardens (800) 367-9010 stu.edu 2,407 14:1 Franklyn M. Casale
16 16 Florida Hospital College of Health Sciences Orlando (800) 500-7747 fhchs.edu 2,207 25:1 David E. Greenlaw
17 21 Saint Leo University1 Saint Leo (800) 334-5532 saintleo.edu 2,120 15:1 Arthur F. Kirk
18 18 Eckerd College St. Petersburg (727) 867-1166 eckerd.edu 1,835 14:1 Donald R. Eastman
19 20 Florida Southern College Lakeland (800) 274-4131 flsouthern.edu 1,818 13:1 Anne B. Kerr
20 17 Florida Memorial University Miami (305) 626-3600 fmuniv.edu 1,747 19:1 Karl S. Wright
21 19 Hodges University Naples (800) 466-8017 hodges.edu 1,699 17:1 Terry P. McMahan
22 22 Ringling College of Art and Design2 Sarasota (800) 255-7695 ringling.edu 1,199 13:1 Larry R. Thompson
23 23 Warner Southern College Lake Wales (800) 309-9563 warner.edu 1,180 13:1 Gregory V. Hall
24 24 Edward Waters College Jacksonville (888) 898-3191 ewc.edu 811 15:1 Claudette Williams
25 25 Webber International University Babson Park (800) 741-1844 webber.edu 640 21:1 Rex R. Yentes
26 26 Clearwater Christian College Clearwater (800) 348-4463 clearwater.edu 594 15:1 Richard A. Stratton
27 27 Florida College Temple Terrace (813) 988-5131 floridacollege.edu 524 14:1 Charles G. Caldwell
28 28 Beacon College Leesburg (352) 787-7660 beaconcollege.edu 117 9:1 Deborah Brodbeck

1 Main campus enrollment only; 2 Formerly Ringling School of Art and Design. Only non-profit schools and independent colleges and universities of Florida (ICUF) members were considered. Information provided by individual schools. Research by Sara Peeples and Mazie Anderson. © Copyright 2008 Trend Magazines Inc.

Close This Window

490 First Avenue South, 8th Floor   ::   St. Petersburg, FL 33701   ::   (727) 821-5800
© Copyright 2009 Trend Magazines Inc. All rights reserved.

Designed by Florida Trend    ::    Programmed & Powered byFLEX360 - Little Rock, Arkansas Web Development Firm