TopRank Florida™ — Public Universities
by Total Enrollment
      FloridaTrend.com
2007 Rank Last Year Name of Institution Main Campus Phone Website Total Enrollment Fall 2006 Full-Time Percentage Undergraduate Percentage Student:Faculty Ratio President
1 1 University of Florida Gainesville (352) 392-3261 ufl.edu 51,314 86% 67% 21:1 James Bernard Machen
2 2 University of Central Florida Orlando (407) 823-2000 ucf.edu 46,907 70 84 23:1 John C. Hitt
3 3 University of South Florida Tampa (813) 974-2011 usf.edu 44,251 65 77 19:1 Judy Genshaft
4 4 Florida State University Tallahassee (850) 644-2525 fsu.edu 40,378 83 77 21:1 T.K. Wetherell
5 5 Florida International University Miami (305) 348-2000 fiu.edu 38,537 60 78 17:1 Modesto A. Maidique
6 6 Florida Atlantic University Boca Raton (561) 297-3000 fau.edu 25,657 53 78 19:1 Frank T. Brogan
7 7 University of North Florida Jacksonville (904) 620-1000 unf.edu 16,091 66 86 22:1 John Delaney
8 8 Florida A&M University Tallahassee (866) 642-1198 famu.edu 11,913 88 84 21:1 James H. Ammons
9 9 University of West Florida Pensacola (850) 474-2250 uwf.edu 9,906 63 80 19:1 John C. Cavanaugh
10 10 Florida Gulf Coast University Fort Myers (888) 889-1095 fgcu.edu 8,316 69 84 17:1 Richard Pegnetter
11 11 New College of Florida Sarasota (941) 487-5000 ncf.edu 746 100 100 11:1 Gordon E. Michalson Jr.

Ranked by total enrollment, Fall 2006. Information provided by Florida Department of Education and individual schools. Research by Sara Peeples. © Copyright 2007 by Trend Magazines, Inc.

Close This Window

490 First Avenue South, 8th Floor   ::   St. Petersburg, FL 33701   ::   (727) 821-5800
© Copyright 2008 Trend Magazines Inc. All rights reserved.

Designed by Florida Trend    ::    Programmed & Powered byFLEX360 - Little Rock, Arkansas Web Development Firm