Rank | Agency | City | FL Employees | Top Florida Executive |
1 | Zimmerman Advertising | Fort Lauderdale | 650 | Jordan Zimmerman |
2 | SapientNitro | Miami Beach | 400 | Alan Herrick |
3 | Zimmerman Agency | Tallahassee | 153 | Carrie Englert Zimmerman; Curtis Zimmerman |
4 | BGT Partners | Hallandale Beach | 150 | David Clarke |
5 | Zubi Advertising | Miami | 120 | Joe Zubizarreta; Michelle Zubizarreta |
6 T | 22squared | Tampa | 110 | Ben West |
6 T | Crispin Porter Bogusky | Coconut Grove | 110 | Andrew Keller |
8 | Winn Technology Group | Palm Harbor | 100 | Geoffrey Swallow |
9 | Team Enterprise | Fort Lauderdale | 90 | Dan K. Gregory |
10 | Alma Agency | Coconut Grove | 85 | Luis Miguel Messianu |
11 | Kobie Marketing | St. Petersburg | 84 | Michael Hemsey |
12 T | Fry Hammond Barr | Orlando | 75 | Pete Barr |
12 T | KSC Kreate | Hollywood | 75 | Brad Tuckman |
12 T | MediaWhiz | Davie | 75 | Adam Riff |
15 | Accentmarketing | Coral Gables | 70 | Lisette Hoyo |
16 | Dalton Agency | Jacksonville | 68 | Jim Dalton |
17 T | Shepherd | Jacksonville | 65 | Robin Shepherd |
17 T | St. John & Partners | Jacksonville | 65 | Dan St. John |
17 T | Ypartnership | Orlando | 65 | Peter Yesawich |
20 | Republica | Miami | 58 | Jorge A. Plasencia; Luis Casamayor |
21 T | PP+K | Tampa | 50 | Paul Daigle |
21 T | Beber Silverstein Group | Miami | 50 | Jennifer Beber; Elaine Silverstein |
21 T | FKQ | Clearwater | 50 | Lisa Faller |
21 T | Starmark International | Fort Lauderdale | 50 | Peggy Nordeen |
21 T | Conill | Miami | 50 | Cynthia McFarlane |
Ranked by employees. Florida Trend Research © Copyright 2013 Trend Magazines