Rank | Institution | Main Campus | Enrollment | President |
1 | Nova Southeastern University | Fort Lauderdale | 28,378 | George L. Hanbury II |
2 | Keiser University | Fort Lauderdale | 16,968 | Arthur Keiser |
3 | University of Miami | Coral Gables | 15,323 | Donna E. Shalala |
4 | Saint Leo University | Saint Leo | 13,731 | Arthur F. Kirk |
5 | Barry University | Miami Shores | 9,519 | Linda Bevilacqua |
6 | Columbia College | Orlando | 6,500 | Gerald T. Brouder |
7 | Florida Institute of Technology | Melbourne | 6,400 | Anthony Catanese |
8 | University of Tampa | Tampa | 5,800 | Ronald L. Vaughn |
9 | Embry-Riddle Aeronautical University | Daytona Beach | 5,062 | John P. Johnson |
10 | Stetson University | DeLand | 3,696 | Wendy B. Libby |
11 | Bethune-Cookman University | Daytona Beach | 3,633 | Edison O. Jackson (interim) |
12 | Jacksonville University | Jacksonville | 3,391 | Tim Cost |
13 | Rollins College | Winter Park | 3,259 | Lewis M. Duncan |
14 | Palm Beach Atlantic University | West Palm Beach | 3,211 | William Fleming |
15 | Southeastern University | Lakeland | 3,075 | Kent Ingle |
16 | Flagler College | St. Augustine | 2,662 | William T. Abare Jr. |
17 | Webster University | Longwood | 2,600 | Thomas A. Janke |
18 | Eckerd College | St. Petersburg | 2,508 | Donald R. Eastman |
19 | Saint Thomas University | Miami Gardens | 2,454 | Franklyn M. Casale |
20 | Lynn University | Boca Raton | 2,410 | Kevin M. Ross |
21 | Ana G. Mendez University System | Orlando | 2,400 | Jose F. Mendez |
22 | Adventist University of Health Sciences | Orlando | 2,390 | David E. Greenlaw |
23 | Florida Southern College | Lakeland | 2,319 | Anne B. Kerr |
24 | Johnson & Wales University | North Miami | 2,200 | Loreen Chant |
25 | Southwest Florida College | Fort Myers | 2,000 | Stephen Calabro |
26 | Hodges University | Naples | 1,904 | Terry P. McMahan |
27 | Florida Memorial University | Miami | 1,816 | Mary O'Banner |
28 | Ringling College of Art and Design | Sarasota | 1,229 | Larry R. Thompson |
29 | Everglades University | Boca Raton | 1,161 | Kristi L. Mollis |
30 | Warner University | Lake Wales | 1,154 | Gregory V. Hall |
31 | Carlos Albizu University | Miami | 1,000 | Ileana Rodriguez-Garcia |
32 | Northwood University | West Palm Beach | 900 | Keith A. Pretty |
33 | Ave Maria University | Ave Maria | 863 | H. James Towey |
34 | City College | Fort Lauderdale | 850 | Esther Fike |
35 | Edward Waters College | Jacksonville | 843 | Nathaniel Glover |
36 | Jones College | Jacksonville | 650 | Frank McCafferty |
37 | Clearwater Christian College | Clearwater | 604 | Jack Klem |
38 | Webber International University | Babson Park | 602 | H. Keith Wade |
39 | Baptist College of Florida | Graceville | 600 | Thomas A. Kinchen |
40 | Florida College | Temple Terrace | 506 | Harry 'Buddy' Payne |
Ranked by enrollment. Sources: Florida Association of Colleges and Universities; Florida Trend research. Only schools offering bachelor's degrees and with an enrollment of more than 500 students are listed. © Copyright 2013 Trend Magazines Inc. |
- Articles