Investor owned utilities | ||||||
Utility | Hdqtrs. | Top Executive | Florida Service Area | Power Sources | Total Florida Customers | 1,500 KwH Residential Charge |
Florida Power & Light |
Juno Beach | Eric Silagy | Eastern/ South Florida | natural gas: 66.1%; nuclear: 19.1%; other: 9.1%; coal: 5%; oil: 0.7% |
4,600,000 | $152.87 |
Duke Energy1 |
Charlotte, N.C. | James E. Rogers | Big Bend/ Central Florida/ Tampa Bay | coal: 40.4%; natural gas/oil: 28.1%; other: 18.5%; nuclear: 13% |
1,700,000 | $179.44 |
Tampa Electric |
Tampa | Gordon L. Gillette | Hillsborough County | coal: 51%; natural gas: 49% |
687,000 | $158.75 |
Gulf Power2 |
Pensacola | Stan Connally | Northwest Florida | coal: 66.9%; natural gas: 59.5%; other: -26.4% | 428,150 | $166.37 |
Note: “Other” includes non-utility generated power, out-of-state generators and alternative energy sources. 1 Formerly Progress Energy; merger completed July 2012 2 Gulf Power generated more energy than its Florida customers consumed and sold the excess to its parent, Southern Co. Source: Florida Public Service Commission; respective utilities |
Non-Investor owned utilities | |||||
Utility | Hdqtrs. | Top Executive | Service Area | Florida Customers | 1,500 KwH Residential Charge |
Florida Keys Electric Cooperative | Tavernier | Scott Newberry | Monroe County | 31,200 | $168.87 |
Fort Pierce Utilities Authority | Fort Pierce | William G. Thiess | Fort Pierce | 27,700 | $186.66 |
Gainesville Regional Utilities | Gainesville | Robert Hunzinger | Gainesville | 93,000 | $187.17 |
Homestead Energy Services | Homestead | Barbara Quinones | Homestead | 22,400 | $175.73 |
JEA | Jacksonville | Paul McElroy | Northeast Florida | 420,000 | $171.19 |
Keys Energy Services | Key West | Lynne E. Tejeda | Lower Keys | 28,000 | $185.88 |
Kissimmee Utility Authority | Kissimmee | James C. Welsh | Osceola County | 64,000 | $161.31 |
Lakeland Electric | Lakeland | Joel Ivy | Lakeland | 122,000 | $115.51 |
Lake Worth Utilities | Lake Worth | Clayton Lindstrom | Lake Worth | 24,800 | $173.15 |
New Smyrna Beach Utilities | New Smyrna Beach | William R. Mitchum | New Smyrna Beach | 25,500 | $157.77 |
Ocala Utility Services | Ocala | David Anderson | Ocala | 47,900 | $173.30 |
Orlando Utilities Commission | Orlando | Kenneth P. Ksionek | Orlando | 250,000 | $165.15 |
Reedy Creek Improvement District | Lake Buena Vista | Bill Warren | Walt Disney World | 1,300 | $177.74 |
City of Tallahassee Electric Utility | Tallahassee | Rob McGarrah | Big Bend | 115,200 | $169.86 |
City of Vero Beach Electric Utility | Vero Beach | Tom Richards | Vero Beach | 33,600 | $177.93 |
Note: Local taxes, franchise fees and gross receipts taxes not embedded in rates are excluded. Source: Florida Public Service Commission, respective utilities |