• • • (50 to 249 employees) | |||||
Rank | Company | Headquarters | Industry | Average Salary | |
Management | Hourly | ||||
1 | RNnetwork | Salt Lake City | Staffing | $79,000 | $37,900 |
2 | Solstice Benefits | Plantation | Healthcare insurance/services |
$67,985 | $31,081 |
3 | IntegraClick | Sarasota | Advertising/PR/ marketing |
$45,000 | $35,000 |
4 | HomeBanc | Tampa | Banking | $66,715 | $40,317 |
5 | Evershore Financial Group | Palm Beach | Financial services | $80,000 | $35,000 |
6 | Cole Engineering Services | Orlando | Technology | $99,668 | $15,475 |
7 | U.S. Gas & Electric | North Miami | Energy | $84,265 | $31,063 |
8 | AgileThought | Tampa | Consulting | $103,000 | $32,000 |
9 | Veredus | Tampa | Staffing | $51,629 | $31,075 |
10 | LexJet | Sarasota | Technology | $116,000 | $5,000 |
11 | TekPartners/ MedPartners HIM |
Coral Springs | Staffing | $52,000 | $27,040 |
12 | Cross, Fernandez & Riley | Orlando | Accounting | $68,450 | $36,701 |
13 | Moss & Associates | Fort Lauderdale | Construction | $97,000 | $42,000 |
14 | Berkowitz Pollack Brant | Miami | Accounting | $99,854 | $43,750 |
15 | Gregory, Sharer & Stuart, CPAs | St. Petersburg | Accounting | $92,400 | $43,200 |
16 | Voxeo | Orlando | Technology | $91,400 | $24,200 |
17 | A-C-T Environmental & Infrastructure | Bartow | Environmental/ infrastructure |
$63,000 | $32,000 |
18 | WilsonHCG | Tampa | Staffing | WND | WND |
19 | Community Legal Services of Mid-Florida | Daytona Beach | Legal aid | WND | WND |
20 | Vantage Hospitality Group | Coral Springs | Hospitality | $48,000 | $25,000 |
21 | 3Cinteractive | Boca Raton | Software | $90,000 | $32,000 |
22 | Bouchard Insurance | Clearwater | Insurance | WND | WND |
23 | First Florida Credit Union | Jacksonville | Banking | $69,933 | $23,093 |
24 | FBC Mortgage | Orlando | Financial/ mortgages |
$152,000 | $63,000 |
25 | CTI Resource Management Services | Jacksonville | Staff support | $76,833 | $46,833 |
26 | Momentum Consulting | Miami Lakes | Consulting | $103,000 | WND |
27 | AppRiver | Gulf Breeze | Technology | WND | WND |
28 | PlanSource | Orlando | Technology | WND | WND |
29 | Optima Healthcare Solutions | Palm City | Software | $97,297 | $35,932 |
30 | La Familia Pawn & Jewelry | Winter Park | Retail | $69,579 | $31,323 |
31 | Modernizing Medicine | Boca Raton | Healthcare IT | $83,736 | $35,243 |
32 | Priority One Financial Services | St. Petersburg | Financial services | WND | WND |
33 | Averett Warmus Durkee, CPAs | Orlando | Accounting | $83,000 | $47,000 |
- Articles