Florida Port | 2012 Cruise Passengers | Cargo (Tons) |
Port Canaveral | 4,004,283 | 3,904,986 |
PortMiami | 3,774,452 | 8,108,070 |
Port Everglades | 3,757,320 | 21,868,900 |
Port of Tampa | 974,259 | 33,907,564 |
Port of Key West | 906,068 | 0 |
Port of Palm Beach | 341,004 | 2,005,461 |
JaxPort | 195,426 | 21,879,260 |
Port Manatee | 0 | 6,837,811 |
Port Panama City | 0 | 1,420,665 |
Port of Fernandina | 0 | 384,499 |
Port of Pensacola | 0 | 224,159 |
Port of Fort Pierce | 0 | 95,623 |
Notes: Port of St. Petersburg, Port St. Joe Marina and Port Citrus did not have any passengers or cargo in 2012. Data for fiscal year 2012. Totals include one-day and multiday cruises. Source: Florida Seaport Transportation and Economic Development Council Research: Laurie Graulich |
- Articles