The chart below includes the top 50 companies on Florida Trend's Top 200 Private Companies list. For the full list, go here to find out how to purchase. The online version is available in Excel and is expanded, with hundreds of additional contacts, phone, fax, website, full company address, and much more.
2011 Rank | Firm Name | Location |
1 | Sun Capital Partners | Boca Raton |
2 | Publix Super Markets | Lakeland |
3 | JM Family Enterprises | Deerfield Beach |
4 | Southern Wine & Spirits of America | Miami |
5 | H.I.G. Capital Management | Miami |
Harvard MBAs Tony Tamer and Sami Mnaymneh co-founded Miami-based H.I.G. Capital Management (No. 5, up from No. 13 on our Private Company list) in 1993 and have built it to $8.5 billion in equity capital under management. Mnaymneh was with Blackstone Group in New York, and Tamer came from Bain & Co. |
||
6 | Fanjul Corp./Florida Crystals | West Palm Beach |
7 | Brightstar | Miami |
|
||
8 | Oasis Outsourcing | West Palm Beach |
9 | Oxbow | West Palm Beach |
10 | OSI Restaurant Partners | Tampa |
11 | NASCAR | Daytona Beach |
12 | George E. Warren | Vero Beach |
13 | Abbey Carpet | Bonita Springs |
14 | Crowley Maritime | Jacksonville |
15 | Rooms To Go | Seffner |
15 | Greenberg Traurig | Miami |
15 | Source Interlink | Bonita Springs |
18 | Bealls | Bradenton |
Total revenue of the 200 private companies jumped 8.8% to $175.7 billion. |
||
18 | Gate Petroleum | Jacksonville |
20 | Automated Petroleum | Brandon |
20 | Intcomex | Miami |
20 | Trivest Partners | Coral Gables |
20 | Acosta Sales & Marketing | Jacksonville |
24 | Arthrex | Naples |
25 | Related Group | Miami |
26 | Southeast Personnel Leasing | Holiday |
27 | Cheney Brothers | Riviera Beach |
28 | Main Street America Group | Jacksonville |
29 | Boars Head Provisions | Sarasota |
30 | ZeroChaos | Orlando |
Workforce management company ZeroChaos, Florida's largest African-American run private company, moved up one place to No. 30 on our Private Company list. New York private equity firm Snow Phipps has bought ZeroChaos for $200 million. CEO Harold Mills (right) is staying on. [Photo: Gregg Matthews] |
||
31 | BrandsMart U.S.A. | Fort Lauderdale |
32 | Westgate Resorts | Orlando |
33 | Spirit Airlines | Miramar |
34 | Purity Wholesale Grocers | Boca Raton |
35 | Interim HealthCare | Sunrise |
36 | EverBank | Jacksonville |
37 | Associated Grocers of Florida | Pompano Beach |
38 | Quirch Foods | Miami |
39 | Southeast Frozen Foods | Miami |
40 | Colorado Boxed Beef | Auburndale |
41 | Floridas Natural Growers | Lake Wales |
42 | Mainline Information Systems *After publication, Mainline reported that 2010 gross revenue was actually $731 M, which would have made them rank #36 on the list this year, and put their percent growth at + 0.6% |
Tallahassee |
43 | Holland & Knight | Miami |
44 | American Strategic Insurance | St. Petersburg |
45 | Gold Coast Beverage Distributors | Pompano Beach |
46 | Radiation Therapy Services | Fort Myers |
47 | Villages of Lake-Sumter | The Villages |
48 | Infinite Energy | Gainesville |
49 | AVI-SPL | Tampa |
50 | Horizon Bay Retirement Living | Tampa |
To qualify for the Florida Private 200 list, a company must be headquartered in Florida and be privately held, with less than 80% of its ownership held by any other single company. Franchisees and similar operations were excluded. Information was provided by individual companies. Companies that did not respond with complete information or in a timely manner were either not included or figures were estimated. Research by Karen Tyson. Ranked by 2010 revenue. ©Copyright 2011 Trend Magazines Inc. |