300,000
Number of consumer complaints logged by the FBI’s Internet Crime Complaint Center nationally in 2017, with $1.4 billion in reported losses. The center logged its 4 millionth complaint that year.
21,887
Florida victims of cyber-crime, second only to California
$47.3 million
Amount reaped by cyber-criminals based in Florida, who were third in the nation in total criminal haul
$110.6 million
Floridians’ losses to cyber-criminals. As the third most populous state, Florida is roughly the third most fertile field for cyber-crime in the nation.
Top Cyber-Crimes
 (by number of Florida victims)
| Crime | Victims | 
| Non-payment/non-delivery | 6,236 | 
| Personal data breach | 2,484 | 
| Identity theft | 1,789 | 
| Phishing/vishing/smishing/pharming | 1,602 | 
| Overpayment | 1,504 | 
Top Cyber-Crimes
(By Florida victim loss)
| Crime | Victim Loss | 
| Business email compromise/email account compromise | $62.7 million | 
| Confidence | 13.2 million | 
| Non-payment/non-delivery | 9.6 million | 
| Real estate/rental | 5.7 million | 
| Personal data breach | 5.2 million | 
| Corportate data breach | 5.1 million | 
Florida Victims
 (by age)
| Age | Complaints | Loss | 
| Under 20 | 589 | $379,944 | 
| 20-29 | 2,619 | 4.9 million | 
| 30-39 | 3,159 | 11.1 million | 
| 40-49 | 3,516 | 16.1 million | 
| 50-59 | 3,389 | 23.3 million | 
| Over 60 | 4,285 | 28.9 million | 
Source: FBI internet Crime Report, 2017
Read more in our February issue.
Select from the following options:
* offer valid for new subscribers only












