Largest Hospitals Around the State | ||||
Specialty Hospitals | City | Beds | ||
AdventHealth for Women1 | Orlando | 332 | ||
Nicklaus Children's Hospital | Miami | 309 | ||
Mayo Clinic Florida | Jacksonville | 304 | ||
Winnie Palmer Hospital for Women & Babies | Orlando | 285 | ||
Johns Hopkins All Children's Hospital | St. Petersburg | 259 | ||
Joe DiMaggio Children's Hospital | Hollywood | 226 | ||
Wolfson Children's Hospital | Jacksonville | 216 | ||
H. Lee Moffitt Cancer Center | Tampa | 206 | ||
AdventHealth for Children2 | Orlando | 198 | ||
Arnold Palmer Hospital for Children | Orlando | 158 | ||
Cleveland Clinic Florida | Weston | 155 | ||
Bascom Palmer Eye Institute | Miami | 100 | ||
Nemours Children's Hospital | Orlando | 100 | ||
Shriners Healthcare for Children3 | Tampa | 60 | ||
1Formerly Florida Hospital for Women 2Formerly Florida Hospital for Children 3Formerly Shriners Hospital for Children |
Largest Hospitals Around the State | ||||
Miami-Dade | City | Beds | ||
Jackson Memorial Hospital | Miami | 1,550 | ||
Baptist Hospital of Miami | Miami | 728 | ||
Mount Sinai Medical Center | Miami Beach | 672 | ||
University of Miami Hospital | Miami | 560 | ||
Mercy Hospital | Miami | 488 | ||
South Miami Hospital | Miami | 436 | ||
Kendall Regional Medical Center | Miami | 417 | ||
Aventura Hospital and Medical Center | Aventura | 407 | ||
Jackson North Medical Center | North Miami Beach | 382 | ||
Hialeah Hospital | Hialeah | 378 | ||
Miami VA Healthcare System | Miami | 372 |
Largest Hospitals Around the State | ||||
Southeast | City | Beds | ||
Broward Health Medical Center | Fort Lauderdale | 716 | ||
Holy Cross Hospital | Fort Lauderdale | 557 | ||
Memorial Regional Hospital | Hollywood | 553 | ||
Delray Medical Center | Delray Beach | 493 | ||
JFK Medical Center | Atlantis | 486 | ||
St. Mary’s Medical Center | West Palm Beach | 460 | ||
Florida Medical Center | Lauderdale Lakes | 459 | ||
Broward Health North | Deerfield Beach | 409 | ||
Bethesda Hospital East | Boynton Beach | 401 | ||
Boca Raton Regional Hospital | Boca Raton | 400 |
Largest Hospitals Around the State | ||||
Southwest | City | Beds | ||
Tampa General | Tampa | 1,010 | ||
Lakeland Regional Health Medical Center | Lakeland | 864 | ||
Sarasota Memorial Health Care System | Sarasota | 839 | ||
Morton Plan Hospital | Clearwater | 613 | ||
AdventHealth Tampa1 | Tampa | 536 | ||
James A. Haley Veterans' Hospital | Tampa | 533 | ||
Bayfront Health St. Petersburg | St. Petersburg | 480 | ||
St. Joseph’s Hospital | Tampa | 465 | ||
Winter Haven Hospital | Winter Haven | 458 | ||
Brandon Regional Hospital | Brandon | 438 | ||
Largo Medical Center | Largo | 425 | ||
1Formerly Florida Hospital Tampa |
Largest Hospitals Around the State | ||||
Central | City | Beds | ||
AdventHealth Orlando1 | Orlando | 1,368 | ||
Orlando Regional Medical Center | Orlando | 808 | ||
Halifax Health Medical Center | Daytona Beach | 678 | ||
Holmes Regional Medical Center | Melbourne | 514 | ||
Osceola Regional Medical Center | Kissimmee | 404 | ||
AdventHealth Altamonte2 | Altamonte Springs | 383 | ||
AdventHealth Daytona Beach3 | Daytona Beach | 362 | ||
Leesburg Regional Medical Center | Leesburg | 329 | ||
AdventHealth Winter Park4 | Winter Park | 320 | ||
The Villages Regional Hospital | The Villages | 307 | ||
Rockledge Regional Medical Center | Rockledge | 298 | ||
1Formerly Florida Hospital Orlando 2Formerly Florida Hospital Altamonte 3Formerly Florida Hospital Memorial Medical Center 4Formerly Winter Park Memorial Hospital |
Largest Hospitals Around the State | ||||
Northeast | City | Beds | ||
UF Health Shands Hospital | Gainesville | 996 | ||
UF Health Jacksonville | Jacksonville | 695 | ||
Northeast Florida State Hospital | Maclenny | 633 | ||
Ascension St. Vincent’s Riverside Hospital | Jacksonville | 528 | ||
Baptist Medical Center Jacksonville1 | Jacksonville | 489 | ||
Malcolm Randall VA Medical Center | Gainesville | 480 | ||
Memorial Hospital Jacksonville | Jacksonville | 454 | ||
North Florida Regional Medical Center | Gainesville | 445 | ||
Florida Hospital Ocala | Ocala | 425 | ||
Flagler Hospital | St. Augustine | 335 | ||
Shriners Healthcare for Children3 | Orange Park | 317 | ||
1Formerly St. Vincent’s Medical Center Riverside |
Largest Hospitals Around the State | ||||
Northwest | City | Beds | ||
Florida State Hospital | Gainesville | 949 | ||
Tallahassee Memorial Hospital | Jacksonville | 772 | ||
Ascension Sacred Heart Hospital Pensacola1 | Maclenny | 566 | ||
West Florida Hospital | Jacksonville | 515 | ||
Baptist Hospital | Jacksonville | 492 | ||
Bay Medical Sacred Heart | Gainesville | 323 | ||
Capital Regional Medical Center | Jacksonville | 266 | ||
Fort Walton Beach Medical Center | Gainesville | 257 | ||
Gulf Coast Regional Medical Center | Ocala | 216 | ||
Santa Rosa Medical Center | St. Augustine | 129 | ||
1Formerly Sacred Heart Hospital of Pensacola |
Ranked by number of beds. Source: Individual hospitals. Research by Vanessa Caceres.
Read more in Florida Trend's December issue.
Select from the following options:
* offer valid for new subscribers only