Miami
| Hospital | City | Beds | Top Executive |
| Jackson Memorial Hospital | Miami | 1,550 | Carlos Migoya |
| Baptist Hospital of Miami | Miami | 838 | Brian E. Keeley |
| Mount Sinai Medical Center | Miami Beach | 672 | Gino R. Santorio |
| University of Miami Hospital | Miami | 560 | Joseph J. Echevarria |
| Mercy Hospital | Miami | 488 | David Donaldson |
| South Miami Hospital | Miami | 453 | William M. Duquette |
| Kendall Regional Medical Center | Miami | 447 | Brandon Haushalter |
| Aventura Hospital and Medical Center | Aventura | 407 | David LeMonte |
| Jackson North Medical Center | North Miami Beach | 382 | Tony Gomez |
| Hialeah Hospital | Hialeah | 378 | Joe DeSchryver |
| Miami VA Healthcare System | Miami | 372 | Kalautie S. JangDhari |
Southeast
| Hospital | City | Beds | Top Executive |
| Memorial Regional Hospital | Hollywood | 797 | Peter Powers |
| Broward Health Medical Center | Fort Lauderdale | 716 | Heather Havericak |
| JFK Medical Center | Atlantis | 558 | Gina Melby |
| Holy Cross Health | Fort Lauderdale | 557 | Mark Doyle |
| Delray Medical Center | Delray Beach | 493 | Maggie Gill |
| St. Mary’s Medical Center | West Palm Beach | 460 | Cynthia McCauley |
| Florida Medical Center | Lauderdale Lakes | 459 | Michael J. Bell |
| Broward Health North | Deerfield Beach | 409 | Alice Taylor |
| Bethesda Hospital East | Boynton Beach | 401 | Nelson Lazo |
| Boca Raton Regional Hospital | Boca Raton | 400 | Lincoln S. Mendez |
Central
| Hospital | City | Beds | Top Executive |
| AdventHealth Orlando | Orlando | 1,368 | Rob Deininger |
| Orlando Regional Medical Center | Orlando | 808 | Mark A. Jones |
| Halifax Health Medical Center | Daytona Beach | 563 | Jeff Feasel |
| Cleveland Clinic Martin Health | Stuart | 521 | Rishi Singh |
| Holmes Regional Medical Center | Melbourne | 514 | Brett Esrock |
| Osceola Regional Medical Center | Kissimmee | 404 | Davide M. Carbone |
| AdventHealth Altamonte | Altamonte Springs | 393 | Tim Cook |
| AdventHealth Winter Park | Winter Park | 373 | Justin Birmele |
| AdventHealth Daytona Beach | Daytona Beach | 362 | Ed Noseworthy |
| UF Health Leesburg Hospital | Leesburg | 353 | Heather Bentley Long |
| Cleveland Clinic Indian River Hospital | Vero Beach | 332 | Greg Rosencrance |
Southwest
| Hospital | City | Beds | Top Executive |
| Tampa General Hospital | Tampa | 1,041 | John D. Couris |
| Lakeland Regional Health Medical Center | Lakeland | 864 | Danielle Drummond |
| Sarasota Memorial Health Care System | Sarasota | 839 | David C. Verinder |
| Morton Plant Hospital | Clearwater | 599 | Lou Galdieri |
| St. Joseph’s Hospital | Tampa | 555 | Kimberly Guy |
| AdventHealth Tampa | Tampa | 536 | Denyse Bales-Chubbs |
| James A. Haley Veterans' Hospital | Tampa | 533 | Melissa Sundin* |
| Bayfront Health St. Petersburg | St. Petersburg | 480 | John Moore |
| Largo Medical Center | Largo | 455 | Adam Rudd |
| Winter Haven Hospital | Winter Haven | 447 | Susan Croushore* |
| Brandon Regional Hospital | Brandon | 436 | Bland Eng |
Northeast
| Hospital | City | Beds | Top Executive |
| UF Health Shands Hospital | Gainesville | 1,095 | Edward Jimenez |
| UF Health Jacksonville | Jacksonville | 695 | Leon L. Haley Jr. |
| Ascension St. Vincent’s Riverside Hospital | Jacksonville | 528 | Jon Cooper |
| North Florida Regional Medical Center | Gainesville | 523 | C. Eric Lawson |
| Baptist Medical Center Jacksonville | Jacksonville | 489 | Nicole B. Thomas |
| Malcolm Randall VA Medical Center | Gainesville | 480 | David B. Isaacks |
| Memorial Hospital Jacksonville | Jacksonville | 454 | Bradley S. Talbert |
| AdventHealth Ocala | Ocala | 425 | Joe Johnson |
| Orange Park Medical Center | Orange Park | 365 | Lisa Valentine |
| Flagler Hospital | St. Augustine | 335 | Jason Barrett |
Northwest
| Hospital | City | Beds | Top Executive |
| Tallahassee Memorial Hospital | Tallahassee | 772 | G. Mark O’Bryant |
| Ascension Sacred Heart Hospital Pensacola | Pensacola | 566 | Dawn Rudolph |
| West Florida Hospital | Pensacola | 515 | Gay Nord |
| Baptist Hospital | Pensacola | 492 | Mark Faulkner |
| Capital Regional Medical Center | Tallahassee | 266 | Alan Keesee |
| Fort Walton Beach Medical Center | Fort Walton Beach | 237 | Mitch Mongell |
| Gulf Coast Regional Medical Center | Panama City | 223 | Brad Griffin |
| Ascension Sacred Heart Bay | Panama City | 202 | Robin Godwin |
| Santa Rosa Medical Center | Milton | 129 | Doug Sills |
Specialty Hospitals
| Hospital | City | Beds | Top Executive |
| Florida State Hospital | Chattahoochee | 949 | Steve Lewallen |
| Northeast Florida State Hospital | Macclenny | 613 | Linda Williams |
| AdventHealth for Women | Orlando | 332 | Rajan Wadhawan |
| Nicklaus Children's Hospital | Miami | 309 | Matthew A. Love |
| Mayo Clinic Florida | Jacksonville | 304 | Kent Thielen |
| Orlando Health Winnie Palmer Hospital for Women & Babies | Orlando | 285 | Kelly Nierstedt |
| Johns Hopkins All Children's Hospital | St. Petersburg | 259 | K. Alicia Schulhof |
| Holtz Children's Hospital at UM/Jackson Memorial Medical Center | Miami | 254 | Hamilton W. Clark |
| Cleveland Clinic Florida | Weston | 230 | Conor Delaney |
| Joe DiMaggio Children's Hospital | Hollywood | 226 | Caitlin Stella |
| St. Joseph's Children's Hospital of Tampa | Tampa | 219 | Sarah Naumowich |
| Wolfson Children's Hospital | Jacksonville | 216 | Michael Aubin |
| UF Health Shands Children's Hospital | Gainesville | 208 | Desmond Schatz |
| H. Lee Moffitt Cancer Center | Tampa | 206 | Patrick Hwu |
| AdventHealth for Children | Orlando | 198 | Rajan Wadhawan |
| Orlando Health Arnold Palmer Hospital for Children | Orlando | 156 | Cary D'Ortona |
| TGH Children's Hospital | Tampa | 144 | John Couris, Melissa Golombek, Nikki Hurley |
| Palm Beach Children's Hospital | West Palm Beach | 138 | Cynthia McCauley |
| Golisano Children's Hospital of Southwest Florida | Fort Myers | 134 | Alyssa Bostwick |
| Nemours Children's Hospital | Orlando | 130 | R. Lawrence Moss |
| Studer Family Children's Hospital at Ascension Sacred Heart | Pensacola | 126 | Will Condon |
| Salah Foundation Children's Hospital at Broward Health | Fort Lauderdale | 125 | Heather Havericak |
| Baptist Children's Hospital | Miami | 116 | Patricia Rosello |
| Bascom Palmer Eye Institute | Miami | 100 | Eduardo C. Alfonso |
| Nemours Children's Hospital | Orlando | 95 | R. Lawrence Moss |
| Shriners Children's Florida | Tampa | 60 | Fleury Yelvington |












