| Rank | Company / Headquarters / Industry | % Employees Working Remotely | ||
| 1 | Hunton Andrews Kurth / Miami / Legal | 50% | ||
| 2 | Hanson Professional Services / Springfield, Ill. / Engineering | 33 | ||
| 3 | Hylant / Lake Mary / Insurance | 5 | ||
| 4 | Ryan / Fort Lauderdale / Tax Advisory Services | 90 | ||
| 5 | Citizens Property Insurance / Tallahassee / Insurance | 97 | ||
| 6 | CBIZ MHM / St. Petersburg / Accounting | 50 | ||
| 7 | KnowBe4 / Clearwater / Technology | 75 | ||
| 8 | Wade Trim / Tampa / Engineering | 70 | ||
| 9 | USAble Life / Little Rock, Ark. / Insurance | 99 | ||
| 10 | WOW! / Pinellas Park / Telecommunications | 75 | ||
| 11 | Kast Construction / West Palm Beach / Construction | 10 | ||
| 12 | FCCI Insurance Group / Sarasota / Insurance | 70 | ||
| 13 | Infotech / Gainesville / Technology | 75 | ||
| 14 | Gunster / West Palm Beach / Legal | 40 | ||
| 15 | Coastal Cloud / Palm Coast / Technology | 100 | ||
| 16 | Marsh McLennan Agency / Bouchard Insurance / Clearwater / Insurance | 75 | ||
| 17 | Marcum / Fort Lauderdale / Accounting | 25 | ||
| 18 | Pure Dental Brands / St. Petersburg / Health Care Provider | 10 | ||
| 19 | First Busey / Fort Myers / Financial Services | 13 | ||
| 20 | Team Cone / Ocala / Distribution | 1 | ||
| 21 | Capital City Bank / Tallahassee / Banking | 25 | ||
| 22 | Berkowitz Pollack Brant Advisors + CPAs / Miami / Accounting | 15 | ||
| 23 | Fairwinds Credit Union / Orlando / Financial Services | 1 | ||
| 24 | Holland & Knight / Statewide / Legal | 75 | ||
| 25 | Scotlynn USA / Fort Myers / Transportation | 0 | ||












