| Rank | Company / Headquarters / Industry | % Employees Working Remotely | ||
| 1 | Launch Potato / Delray Beach / Technology | 75% | ||
| 2 | Bit-Wizards / Fort Walton Beach / Technology | 10 | ||
| 3 | Williams Co. / Orlando / Construction | 60 | ||
| 4 | Apollo Bank / Miami / Banking | 1 | ||
| 5 | Paul Davis Restoration / Jacksonville / Construction | 97 | ||
| 6 | Patel, Greene and Associates / Bartow / Engineering | 50 | ||
| 7 | Corporate Traffic Logistics / Jacksonville / Transportation | 25 | ||
| 8 | Worksite / North Port / Employee Leasing | 35 | ||
| 9 | CTI Resource Management Services / Jacksonville / Contractor | 80 | ||
| 10 | Centauri Insurance / Sarasota / Insurance | 23 | ||
| 11 | Wilson & Girgenti / Tampa / Engineering | 12 | ||
| 12 | All Star Healthcare Solutions / Deerfield Beach / Staffing | 100 | ||
| 13 | TradePMR / Gainesville / Financial Services | 90 | ||
| 14 | Entrusted / Riviera Beach / Construction | 9 | ||
| 15 | First Florida Credit Union / Jacksonville / Financial Services | 17 | ||
| 16 | Homes by WestBay / Casa Fresca Homes / Riverview / Home Builder | 9 | ||
| 17 | The Lord’s Place / West Palm Beach / Non-Profit | 40 | ||
| 18 | BCB Homes / Naples / Construction | 0 | ||
| 19 | Farm Credit of Central Florida / Lakeland / Banking | 34 | ||
| 20 | JWB Real Estate Capital / Jacksonville / Real Estate | 2 | ||
| 21 | Bendcare / Boca Raton / Health Care | 12 | ||
| 22 | Step Up For Students / Jacksonville / Non-Profit | 95 | ||
| 23 | St. Lucie County Property Appraiser / Fort Pierce / Government | 40 | ||
| 24 | Christensen Financial / Altamonte Springs / Real Estate | 90 | ||
| 25 | Daszkal Bolton / Boca Raton / Accounting | 20 | ||
| 26 | Florida Realtors / Orlando / Non-Profit | 75 | ||
| 27 | Ausley McMullen / Tallahassee / Legal | 30 | ||
| 28 | One Park Financial / Miami / Financial Services | 15 | ||
| 29 | Alpha Foundations / Monticello / Construction | 1 | ||
| 30 | ANF Group / Davie / Construction | 0 | ||
| 31 | Momentum Consulting / Miami Lakes / Technology | 95 | ||
| 32 | WJCT / Jacksonville / Non-Profit | 9 | ||
| 33 | Qure4u / Bradenton / Technology | 66 | ||
| 34 | OmniCommander / Miramar Beach / Services | 15 | ||
| 35 | Clark Partington / Pensacola / Legal | 5 | ||
| 36 | Tyson Eye / Cape Coral / Health Care Provider | 0 | ||
| 37 | Florida Court Clerks & Comptrollers / Tallahassee / Legislative & Technology | 63 | ||












