| Rank | Company / Headquarters / Industry | % Employees Telecommuting |
||
| 1 | Patel, Greene & Associates / Temple Terrace / Engineering | 60% | ||
| 2 | Berkshire Hathaway HomeServices Florida Network Realty / Jacksonville / Real Estate | 2 | ||
| 3 | CTI Resource Management Services / Jacksonville / Government Contractor | 45 | ||
| 4 | Bit-Wizards / Fort Walton Beach / Technology | 11 | ||
| 5 | Launch Potato / Delray Beach / Technology | 90 | ||
| 6 | Wilson & Girgenti / Tampa / Engineering | 16 | ||
| 7 | CPS Investment Advisors / Lakeland / Financial Services | 0 | ||
| 8 | First Florida Credit Union / Jacksonville / Financial Services | 22 | ||
| 9 | S-One Holdings Corp. / Sarasota / Services | 97 | ||
| 10 | TradePMR / Gainesville / Financial Services | 96 | ||
| 11 | The Lord’s Place / West Palm Beach / Non-Profit | 25 | ||
| 12 | DeAngelis Diamond Construction / Naples / Construction | 14 | ||
| 13 | Corporate Traffic Logistics / Jacksonville / Transportation | NA | ||
| 14 | Worksite / North Port / PEO | 57 | ||
| 15 | rbb Communications / Miami / Advertising/PR/Marketing | 100 | ||
| 16 | Centauri Insurance / Sarasota / Insurance | 34 | ||
| 17 | Moore / Tallahassee / Advertising/PR/Marketing | 75 | ||
| 18 | Entrusted / Riviera Beach / Construction | 8 | ||
| 19 | Stevens Construction / Fort Myers / Construction | 0 | ||
| 20 | All Faiths Food Bank / Sarasota / Non-Profit | 59 | ||
| 21 | Squaremouth / St. Petersburg / Insurance | 100 | ||
| 22 | Ausley McMullen / Tallahassee / Legal | 20 | ||
| 23 | Kyra Solutions / Lakeland / Technology | 30 | ||
| 24 | BCB Homes / Naples / Construction | 0 | ||
| 25 | A-C-T Environmental & Infrastructure / Bartow / Engineering | 10 | ||
| 26 | OmniCommander / Miramar Beach / Advertising/PR/Marketing | 30 | ||
| 27 | Farm Credit of Central Florida / Lakeland / Banking | 62 | ||
| 28 | Berkowitz Pollack Brant Advisors + CPAs / Miami / Accounting | 5 | ||
| 29 | Safety Products / Eaton Park / Distribution | 40 | ||
| 30 | FBMC Benefits Management / Tallahassee / Insurance | 80 | ||
| 31 | Bendcare / Vero Beach / Health Care | 25 | ||
| 32 | JWB Real Estate Capital / Jacksonville / Real Estate | 5 | ||
| 33 | Florida Realtors / Orlando / Non-Profit | 75 | ||
| 34 | RealJoy Vacations / Destin / Hospitality/Travel/Tourism | 24 | ||
| 35 | Momentum Consulting Corp. / Miami Lakes / Technology | 90 | ||
| 36 | Financial Information Technologies / Tampa / Financial Services | 17 | ||
| 37 | Kavaliro / Orlando / Services | 39 | ||
| 38 | MCCi / Tallahassee / Technology | 87 | ||
| 39 | Clark Partington / Pensacola / Legal | NA | ||
| 40 | Bridgeway Center / Fort Walton Beach / Non-Profit | 13 | ||
| 41 | Envision Credit Union / Tallahassee / Financial Services | 30 | ||












